ASUS
Asus-Google-Nexus7-2013-32-2G-"7-4G | 1,430,000 |
Asus-PadFone Mini2-16-"7 | 1,330,000 |
Asus-PadFone Mini2-16-"7 | 1,330,000 |
ASUS-MemoPadHD-ME175KG-4G-"7-2Sim | 730,000 |
ASUS-Fonepad7-ME175-8G+8G-"7-2Sim | 645,000 |
ASUS-Fonepad7-ME175CG-8G-"7-2Sim | 640,000 |
ASUS-Memopad-ME173-16G-"7 | 560,000 |
IBN LENOVO
Lenovo-Ideapad- B8000-16G-"10 | 890,000 |
Lenovo-ideatab-S6000-16G-"10 | 850,000 |
Lenovo-Ideatab-A3000-1G-16-"7 | 650,000 |
Lenovo-Ideatab-A1000-A9-8G-"7 | 330,000 |
APPLE
Apple-Ipad-Air-4G-128G-"9.7 | 2,990,000 |
Apple-Ipad-Air-4G-64G-"9.7 | 2,720,000 |
Apple-Ipad-Air-4G-32G-"9.7 | 2,465,000 |
Apple-Ipad-mini2-4G-32G-"7.9 | 2,345,000 |
Apple-Ipad-Air-4G-16G-"9.7 | 2,065,000 |
Apple-Ipad-Air-Wifi-32G-"9.7 | 2,060,000 |
Apple-Ipad-mini2-4G-16G-"7.9 | 1,970,000 |
Apple-Ipad-Air-Wifi-16G-"9.7 | 1,665,000 |
Apple-Ipad-mini2-wifi-32G-"7.9 | 1,750,000 |
Apple-Ipad-mini2-wifi-16G-"7.9 | 1,440,000 |
SAMSUNG
SAMSUNG-Galaxy-Note10.1-2014 Edition-32G-"10.1 | 1,930,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16G-"10.1 | 1,690,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16-2G-"10.1 | 1,480,000 |
SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,229,000 |
Samsung-Galaxy-Note8-N5100-16G-"8 | 1,150,000 |
SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,090,000 |
SAMSUNG-Galaxy-Tab3-T211-8-1.5G-"7 | 935,000 |
ILIFE
ILife-KidsPad-8G-"7 | 265,000 |
TWINMOS
Twinmos-T73GQ1-8G-"7 | 585,000 |