Asus
Asus-Transformer-Book-T100-32G+500GB HDD-"10.1 | 1,590,000 |
Tablet-ASUS-ME302KL-16-"10.1 | 1,360,000 |
ASUS-Transformer-Pad-TF103C-8G-"10 | 1,300,000 |
Asus-PadFone Mini2-16-"7 | 1,290,000 |
ASUS-Memopad10-ME102-8G-"10.1 | 730,000 |
ASUS-Fonepad7-8G-"7 | 700,000 |
Asus-MemoPad8-ME181C-16G-"8 | 645,000 |
ASUS-Fonepad7-ME175CG-8G-"7-2Sim | 600,000 |
Asus-Fonepad7-2014-FE170-8G-"7-2SIM | 460,000 |
Asus-MemoPad7-ME170C-8G-"7 | 390,000 |
IBM LENOVO
Tablet-Lenovo-Thinkpad2-64G-"10 | 2,050,000 |
Lenovo-ideatab-Miix2-64G-"8 | 1,540,000 |
Lenovo-Ideapad- B8000-16G-"10 | 995,000 |
Lenovo-ideatab-S6000-16G-"10 | 810,000 |
Lenovo-Yoga-Tablet8-B6000 | 810,000 |
Lenovo-A10-70-A7600-16G-"10 | 790,000 |
Lenovo-A5500-HV-16G-"7 | 770,000 |
Lenovo-Ideatab-A3000-1G-16-"7 | 570,000 |
Lenovo-A7-50-A3500HV-16G-"7 | 560,000 |
Lenovo-Ideatab-A3300-8G-"7 | 440,000 |
APPLE
Apple-Ipad-Air-4G-128G-"9.7 | 2,999,000 |
Apple-Ipad-Air-4G-64G-"9.7 | 2,645,000 |
Apple-Ipad-Air-4G-32G-"9.7 | 2,425,000 |
Apple-Ipad-mini2-4G-32G-"7.9 | 2,270,000 |
Apple-Ipad-Air-4G-16G-"9.7 | 2,020,000 |
Apple-Ipad-Air-Wifi-32G-"9.7 | 2,025,000 |
Apple-Ipad-mini2-4G-16G-"7.9 | 1,915,000 |
Apple-Ipad-Air-Wifi-16G-"9.7 | 1,650,000 |
Apple-Ipad-mini2-wifi-32G-"7.9 | 1,650,000 |
Apple-Ipad-mini2-wifi-16G-"7.9 | 1,440,000 |
SAMSUNG
Samsung-Galaxy-Notepro-P901-32G-"12 | 2,250,000 |
SAMSUNG-Galaxy-Note10.1-2014 Edition-32G-"10.1 | 1,825,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16-2G-"10.1 | 1,470,000 |
Samsung-Galaxy-Tab4-T531-16G-"10 | 1,380,000 |
SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,220,000 |
Samsung-Galaxy-Note8-N5100-16G-"8 | 1,170,000 |
Samsung-Galaxy-Tab4-T331-16G-"10 | 1,150,000 |
Samsung-Galaxy-Tab4-T231-16G-"7 | 895,000 |
SAMSUNG-Galaxy-Tab3-T211-8-1.5G-"7 | 865,000 |
SAMSUNG-Galaxy-Tab-T111-8G-"7 | 690,000 |
SAMSUNG-Galaxy-Tab-T111-8G-"7 | 790,000 |
Samsung-Galaxy-Tab3-T110-8G-"7 | 590,000 |
iLIfE
ILife-KidsPad-8G-"7 | 250,000 |