Apple
| مدل | قیمت (تومان) |
| Apple iPad mini 2 Cellular- 16GB | 1,700,000 |
| Apple iPad Air Cellular - 32GB | 2,300,000 |
| Apple iPad Air Wi-Fi - 16GB | 1,600,000 |
| Apple iPad mini 2 - Wi-Fi - 16GB | 1,300,000 |
| Apple iPad mini 2 - Wi-Fi - 32GB | 1,600,000 |
| Apple iPad Air Wi-Fi - 32GB | 1,900,000 |
| Apple iPad mini 2 - Wi-Fi - 128GB | 2,400,000 |
| Apple iPad mini 2 - Wi-Fi - 64GB | 2,000,000 |
Samsung
| Galaxy Note 8.0 N5100 16GB | 1,100,000 |
| Galaxy Tab S 8.4 T705 LTE | 1,600,000 |
| Galaxy Tab 4 8.0 3G T331 | 1,000,000 |
| Galaxy Tab 4 7.0 3G T231 | 900,000 |
| N9000 Galaxy Note 3 32GB | 1,700,000 |
| Samsung Galaxy Note 10.1 3G - 16GB | 1,600,000 |
| Samsung Galaxy Note Pro 12.2 3G - 32GB | 2,200,000 |
ASUS
| ASUS PadFone mini - 16GB | 1,100,000 |
| ASUS MeMO Pad 7 ME170C - 8GB | 400,000 |
| ASUS MeMO Pad 8 ME181C - 16GB | 600,000 |
| ASUS Fonepad 7 Dual SIM - 8GB | 400,000 |
| ASUS Transformer Pad - 8GB | 1,300,000 |
| ASUS Transformer Book 32GB | 1,500,000 |
Lenovo
| Lenovo IdeaTab A3000 16GB | 600,000 |
| Lenovo IdeaTab S5000 16GB | 600,000 |
| Lenovo Idea tab S6000 16GB | 845,000 |
| Lenovo ThinkPad Tablet 2 3G | 2,010,000 |
| Lenovo Miix 2 - 8 inch 64GB | 1,450,000 |
| Lenovo A7-30 A3300 - 8GB | 445,000 |
| Lenovo A8-50 A5500 16GB | 710,000 |
| Lenovo A10-70 A7600 16GB | 785,000 |
Acer
| Acer Iconia W4 32GB WIFI | 1,200,000 |
| Acer Iconia W4 3G 32GB | 1,400,000 |
| Acer Iconia Tab A1 811 16GB | 700,000 |
| Acer Iconia Tab 7 A1-713HD 16GB | 500,000 |
| Acer Iconia Tab 7 A1-713 16GB | 400,000 |
Sony
| Sony Xperia Z2 Tablet 3G | 2,200,000 |
| Sony Xperia Tablet S 64GB | 1,300,000 |
Huawei
| Huawei MediaPad 7 Youth 2 - 3G | 500,000 |
| Huawei MediaPad M1 8.0 - 3G | 750,000 |
| Huawei MediaPad 10 FHD - 16GB | 1,200,000 |