فهرست سایت های مشمول 50 درصد کاهش «تعرفه آزاد» | |
---|---|
IP | نشانی سایت |
79.127.124.150 | 1544.ir |
185.13.228.77 | 1varzesh.com |
91.98.103.125 | 90tv.ir |
5.61.30.91 | Abadis.ir |
94.232.171.140 | Adliran.ir |
94.182.187.123 | Afarinak.ir |
94.182.146.33 | |
185.143.233.1 | Aionet.ir |
94.182.185.87 | Alef.ir |
79.175.163.74 | Alibaba.ir |
94.182.183.90 | Alodoctor.ir |
91.98.101.91 | Anetwork.ir |
77.237.70.151 | Ansarbank.com |
185.147.176.0/22 | Aparat.com |
46.224.3.128/25 | |
91.99.99.203 | Appido.ir |
79.127.124.152 | Asiatech.ir |
79.175.171.207 | Askariye.ir |
94.182.146.195 | Asriran.com |
79.175.164.155 | |
217.219.236.27 | Aut.ac.ir |
95.38.15.135 | Aviny.com |
185.13.230.170 | Ba24.ir |
185.143.233.17 | Bama.ir |
178.216.250.182 | Bamdad.net |
91.99.97.34 | Bank-day.ir |
212.1.193.51 | Bank-maskan.ir |
176.56.156.136 | Bankmellat.ir |
91.99.101.244 | Bayanbox.ir |
79.127.126.77 | Bigtheme.ir |
78.38.219.10 | Bim.ir |
164.215.57.42 | Bki.ir |
91.99.101.242 | Blog.ir |
89.235.64.67 | Bmi.ir |
185.129.170.40 | Bpi.ir |
78.38.201.21 | Bsi.ir |
94.182.146.20 | Bultannews.com |
79.175.191.240 | Cafebazaar.ir |
217.218.78.29 | Cbi.ir |
5.160.11.10 | Chmail.ir |
185.83.208.180 | Cinematicket.org |
94.232.168.158 | Cinoor.ir |
185.147.176.29 | Cloob.com |
46.209.157.6 | Dana.ir |
79.175.147.211 | Digiato.com |
185.143.232.17 | Digikala.com |
79.175.191.253 | Divar.ir |
94.182.183.210 | Donya-e-eqtesad.com |
94.184.120.23 | Ebanksepah.ir |
46.209.3.170 | Edbi.ir |
130.185.73.248 | E-estekhdam.com |
178.216.248.205 | Eghtesadonline.com |
5.144.131.138 | Emalls.ir |
138.128.162.34 | Enamad.ir |
91.99.96.66 | Enbank.net |
94.182.146.40 | Entekhab.ir |
46.224.2.44 | Eranico.com |
185.129.168.231 | Esam.ir |
79.127.127.5 | Facenama.com |
94.182.146.154 | Faradeed.ir |
94.182.146.222 | Fararu.com |
94.182.146.54 | Fardanews.com |
178.22.78.1 | Farsnews.com |
178.22.78.2 | |
178.22.79.3 | |
185.147.176.23 | Filimo.com |
185.13.229.101 | Filmnet.ir |
46.209.160.130 | Gadgetnews.ir |
185.30.4.12 | Ghbi.ir |
185.49.84.230 | Gooyait.com |
91.98.100.118 | Gsm.ir |
164.138.21.145 | Hamshahrionline.ir |
5.144.131.245 | Hamyarwp.com |
82.99.218.165 | Hawzah.net |
217.218.108.186 | Hibank24.ir |
46.224.1.44 | Hiweb.ir |
5.144.130.7 | Hostiran.net |
79.175.156.140 | Iauctb.ac.ir |
5.160.220.68 | Ikco.ir |
103.216.60.203 | Ilna.ir |
92.42.49.43 | Irancell.ir |
94.232.173.222 | Irandoc.ac.ir |
37.98.114.114 | Iranecar.com |
185.116.160.43 | Iranjib.ir |
79.127.127.44 | Irannaz.com |
77.36.166.196 | Irib.ir |
77.36.128.0/17 | |
62.220.120.0/22 | |
62.220.119.0/24 | |
91.225.53.0/24 | |
77.36.163.227 | Iribnews.ir |
185.14.80.171 | Irimo.ir |
178.216.249.71 | Irna.ir |
185.51.201.10 | Irpopup.ir |
82.99.242.3 | Iseema.ir |
164.138.23.8 | Isna.ir |
37.228.136.219 | Itbazar.com |
185.8.173.236 | Itpro.ir |
91.98.100.166 | Izbank.ir |
188.75.89.4 | Jamejamonline.ir |
87.107.133.43 | Jamnews.ir |
79.175.154.101 | Kanape.ir |
79.175.165.153 | Kanoon.ir |
46.18.248.18 | Karafarinbank.ir |
164.138.18.162 | Khabaronline.ir |
92.50.3.89 | Khabarpu.com |
185.49.84.4 | |
79.127.127.227 | Khamenei.ir |
185.4.28.251 | Kimiaonline.com |
79.175.169.179 | Lastsecond.ir |
130.185.73.21 | Lioncomputer.ir |
185.49.84.252 | Lordpopup.com |
5.144.129.251 | Loxblog.com |
5.144.131.245 | Marketwp.ir |
94.182.146.218 | Mashreghnews.ir |
217.218.104.1 | Mci.ir |
188.126.151.7 | Mebank.ir |
188.126.151.7 | Mebank.ir |
217.218.26.200 | Medu.ir |
2.144.131.138 | Meghdadit.com |
46.209.139.191 | Mehrnews.com |
5.144.131.34 | Mibinim.com |
5.160.245.20 | Middleeastbank.ir |
5.144.133.146 | Mihanblog.com |
79.127.127.65 | Mihanstore.net |
79.127.127.65 | Mihanstore.net |
94.182.146.105 | Mizanonline.ir |
188.213.72.17 | Mobinnet.ir |
109.239.2.7 | Modiseh.com |
185.170.44.2 | Mofidonline.com |
5.61.30.66 | Musiceiranian.ir |
185.49.84.250 | Namnak.com |
79.175.146.2 | Netbarg.com |
185.2.13.164 | Nextpopup.ir |
185.167.100.53 | Niazerooz.com |
193.189.122.16 | Nic.ir |
94.182.146.180 | Niniban.com |
158.58.186.218 | Niniweblog.com |
5.160.157.154 | Parsfootball.com |
178.21.40.38 | Parsian-bank.ir |
5.144.129.195 | Parsiblog.com |
94.182.146.225 | Parsine.com |
185.51.201.250 | Parsnaz.ir |
185.51.201.250 | Parsnaz.ir |
91.98.29.182 | Parsonline.com |
77.104.83.5 | Parstoday.com |
46.224.2.180 | Persianblog.ir |
5.144.130.216 | Persianv.com |
5.144.130.151 | Peyvandha.ir |
185.13.229.102 | Plaan.ir |
87.107.34.206 | Pnu.ac.ir |
185.49.84.252 | Popkade.ir |
79.127.127.118 | Popupads.ir |
77.104.97.226 | Portaltvto.com |
77.104.97.226 | Portaltvto.com |
91.207.138.140 | Post.ir |
91.98.31.62 | Postbank.ir |
164.138.18.44 | Rahnama.com |
185.12.101.62 | Rahvar120.ir |
94.182.227.21 | Rajanews.com |
79.127.125.36 | Rasekhoon.net |
79.127.125.34 | |
5.160.242.100 | Rb24.ir |
82.99.219.4 | Refah-bank.ir |
185.24.139.10 | Rightel.ir |
164.138.18.21 | Roham.ws |
185.49.84.4 | Rokna.ir |
94.182.146.215 | Roozno.com |
217.218.177.18 | Roshd.ir |
217.218.177.18 | Roshd.ir |
79.127.127.68 | Rozblog.com |
91.98.102.70 | Rqbank.ir |
185.49.84.18 | Rtl-theme.com |
79.127.127.244 | Saat24.com |
89.165.2.6 | Sabanet.ir |
185.147.176.24 | Sabavision.com |
79.175.166.85 | Sahamyab.com |
95.38.61.105 | Samandehi.ir |
92.242.195.4 | Sanjesh.org |
193.8.139.24 | Sb24.com |
77.237.91.61 | Sbank.ir |
94.182.146.69 | Seratnews.ir |
79.175.145.138 | shahr-bank.ir |
5.144.128.190 | Shahrekhabar.com |
46.209.127.202 | Shaparak.ir |
85.15.17.2 | Shatel.ir |
94.182.98.96/29 | Shatelland.com |
94.182.129.64/27 | |
79.175.191.66 | Sheypoor.com |
94.182.146.66 | Shomanews.com |
79.127.127.33 | Shopkeeper.ir |
91.98.96.10 | Sinabank.ir |
212.80.20.222 | Snn.ir |
78.38.208.89 | Srbiau.ac.ir |
91.98.100.50 | Ssaa.ir |
94.182.146.186 | Tabnak.ir |
94.182.146.59 | |
94.182.146.198 | Tabnakbato.ir |
80.191.78.150 | Tamin.ir |
188.214.4.150 | |
94.182.183.75 | Tarafdari.com |
82.99.209.207 | Tax.gov.ir |
79.175.138.194 | Tct.ir |
217.218.165.40 | Tebyan.net |
94.232.174.28 | |
94.232.175.43 | |
94.232.175.101 | |
94.232.175.103 | |
94.232.175.100 | |
94.232.175.102 | |
31.24.238.138 | Tehran.ir |
82.99.224.164 | Tejaratbank.ir |
94.232.169.142 | Time.ir |
5.160.157.92 | Tnews.ir |
79.175.169.114 | Ttbank.ir |
46.225.243.84 | Tvu.ac.ir |
46.32.1.26 | Uast.ac.ir |
46.143.213.5 | Um.ac.ir |
80.66.177.54 | Ut.ac.ir |
94.182.147.127 | Vananews.ir |
94.182.163.4 | Varzesh3.com |
77.238.120.228 | Vidanama.com |
77.238.120.226 | |
79.127.125.99 | Wisgoon.com |
94.182.146.12 | Yjc.ir |
91.98.29.214 | Zanbil.ir |
91.239.55.245 | Zarinpal.com |
37.228.137.181 | Zoodfood.com |
94.182.183.50 | Zoomg.ir |
94.182.183.50 | Zoomit.ir |