ASUS | |
Asus-PadPhone Mini2-16-"7 | 1,315,000 |
Asus-Google-Nexus7-2013-32-2G-"7-4G | 1,295,000 |
ASUS-ME302KL-16-"10.1 | {C}{C}{C}{C}1,280,000 |
ASUS-Fonepad7-ME175-8G+8G-"7-2Sim | 750,000 |
IBM LENOVO | |
Lenovo-ideatab-S6000-16G-"10 | 880,000 |
Lenovo-Ideatab-A3000-1G-16-"7 | 720,000 |
SAMSUNG | |
SAMSUNG-Galaxy-Note10.1-2014 Edition-32G-"10.1 | 2,070,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16G-"10.1 | 1,690,000 |
SAMSUNG-Galaxy-Note10.1-N8000-16-2G-"10.1 | 1,480,000 |
SAMSUNG-Galaxy-Tab3-P5200-16G-"10.1 | 1,365,000 |
Samsung-Galaxy-Note8-N5100-16G-"8 | 1,250,000 |
SAMSUNG-Galaxy-Tab3-T211-8-1.5G-"7 | 965,000 |
SAMSUNG-Galaxy-Tab3-T211-8G-1.5G-"7 | 950,000 |
APPLE IPAD | |
Apple-Ipad-Air-4G-64G-"9.7- مشکی | 2,670,000 |
Apple-Ipad-Air-4G-32G-"9.7 | 2,350,000 |
Apple-Ipad-mini2-4G-32G-"7.9 | 2,300,000 |
Apple-Ipad-Air-4G-16G-"9.7 | 2,020,000 |
Huawei | |
Huawei-MediaPad7-Lite-8-1G-"7 | 780,000 |
GSPad | |
GsPad-GSP-X8-Plus-A8-1G-16-"8 | 810,000 |
GsPad-GSP-X8-A8-1G-8-"8 | 540,000 |
DIMO | |
TABLET-Dimo-900-Plus-8-1G-"9.7 | 980,000 |
TABLET-Dimo-900-8-1G-"9.7 | 800,000 |
TABLET-Dimo-700-4-512M-"7 | 480,000 |
TABLET-Dimo-700-New-4-512MB-"7 | 330,000 |
I-Green | |
IGreen-1GT-10T1-16-1G-"10.1 | 690,000 |