نام | اندازه | وزن | قیمت (تومان) |
---|
Western Digital Elements Portable 500 GB | 111mm*82mm*15mm | 134 گرم | 159,000 |
Apacer SSD Pro II AS510S - 64GB |
|
| 160,000 |
ADATA SSD SP600 - 64GB | 100 × 69.85 × 9.5 mm | 76 گرم | 160,000 |
Hitachi X Mobile 500GB | 121.9x83.3x22.6 mm | -- | 160,000 |
ADATA SSD SP600 - 32GB | 100 × 69.85 × 9.5 mm | 76 گرم | 169,000 |
Western Digital Portable My Passport - 500GB | 111x82x15 mm | 138 گرم | 170,000 |
Seagate Backup Plus - 500GB | 123.4x81.1x14.5 mm | 224 گرم | 172,000 |
Adata Dashdrive HV610 USB 3.0 - 500GB | 115 × 90 × 18 mm | 165 | 173,000 |
Transcend SSD370 - 64GB | 99.8 × 69.8 × 7 میلیمتر | 52 گرم | 175,000 |
Adata Dashdrive HV620 USB 3.0 - 500GB | 115 × 90 × 18 mm | 165 | 178,000 |
Western Digital My Passport Ultra Portable Hard Drive - 500GB | 15.4 × 82 × 110.5 میلیمتر | 160 گرم | 179,000 |
Silicon Power Portable Hard Drive Diamond D05 - 500GB | 13.6 × 75.8 × 124.8 میلیمتر | 155 گرم | 180,000 |
Transcend StoreJet 25M3 USB 3.0 - 500GB | 129.5 × 82.4 × 20.4 میلیمتر | 216 گرم | 183,000 |
KingSton SSD V300 - 60GB | 100.1 × 69.8 × 7 میلیمتر | 86 گرم | 185,000 |
Silicon Power Sata III SSD V60 - 60GB | 9.4 × 70 × 100 میلیمتر | 77 گرم | 195,000 |
A-DATA Portable NH13 500GB | 134x82x15.7 mm | 189 | 195,000 |
Silicon Power Portable Hard Drive Diamond D20 - 500GB | 10.5 × 78 × 116.5 میلیمتر | 135 گرم | 195,000 |
Adata DashDrive Durable HD650 - 500gb | 21 × 81 × 121 میلیمتر | 201 گرم | 195,000 |
ADATA Portable SH14 500GB | 122X82.8X19.9 mm | 210 | 197,000 |
Silicon Power Portable Hard Drive Armor A15 - 500GB | 19.8 × 82.5 × 136 میلیمتر | 200 گرم | 199,000 |
Sony HD-EG5 External Hard Drive - 500G | 126 × 16 × 80 میلیمتر | 220 گرم | 202,000 |
ADATA Portable HD710 - 500GB | 132 × 99 × 21 mm | 220 گرم | 205,000 |
Western Digital Multimedia Drives Elements Play 1TB | 41x225x149 mm | -- | 215,000 |
Seagate External Expansion 1TB | 39.79x125.91x207 mm | 1.40 | 215,000 |
Adata Dashdrive HV620 External Hard Drive - 1TB | 18 × 90 × 115 میلیمتر | 165 گرم | 218,000 |
Western Digital Elements Portable Hard Drive - 1TB | 15 × 82 × 111 میلیمتر | 134 گرم | 220,000 |
ADATA SSD SP900 - 64GB | 100 × 69.85 × 9.5 mm | 76 گرم | 225,000 |
Seagate Backup Plus Desktop - 1TB | 158x128x44 mm | 1080 گرم | 229,000 |
Adata Dashdrive HV610 USB 3.0 - 1TB | 115 × 90 × 18 mm | 165 | 230,000 |
Silicon Power Diamond D03 Hard Drive - 1TB | 14 × 75.5 × 117.5 میلیمتر | 147 گرم | 230,000 |
Adata Dashdrive HV620 USB 3.0 - 1TB | 115 × 90 × 18 mm | 165 | 231,000 |
Transcend StoreJet 25A3 USB 3.0 - 1TB | 130.6 × 80.1 × 15.0 میلیمتر | 182 گرم | 234,000 |
Western Digital My Passport Ultra Portable Hard Drive - 1TB | 15.4 × 82 × 110.5 میلیمتر | 160 گرم | 234,000 |
Western Digital Portable My Passport Element 1TB | 126x78x15 mm | 0.18 | 235,000 |
Adata Dashdrive HV611 External Hard Drive - 1TB | 15 × 75 × 115 میلیمتر | 151 گرم | 235,000 |
Transcend StoreJet 25M3 USB 3.0 - 1TB | 129.5 × 82.4 × 20.4 میلیمتر | 216 گرم | 236,000 |
Silicon Power Diamond D05 External Hard Drive - 1TB | 13.6 × 75.8 × 124.8 میلیمتر | 155 گرم | 239,000 |
Silicon Power Stream S03 External Hard Drive - 1TB | 13.3 × 77.5 × 122.5 میلیمتر | 145 گرم | 239,000 |
Adata DashDrive Choise HC630 External Hard Drive - 1TB | 15 × 78 × 115 میلیمتر | 160 گرم | 239,000 |
Adata External HDD DashDrive Choise HC630 - 1TB | 15 × 78 × 115 میلیمتر | 160 گرم | 240,000 |
Silicon Power Portable Stream S03 - 1TB | 13.3 × 77.5 × 122.5 میلیمتر | 145 گرم | 240,000 |
Adata NH13 External Hard Drive - 1TB | 16 × 78 × 119 میلیمتر | 165 گرم | 242,000 |
Silicon Power Diamond D06 External Hard Drive - 1TB | 13 × 78 × 116 میلیمتر | 156 گرم | 245,000 |
Transcend SSD370 - 128GB | 99.8 × 69.8 × 7 میلیمتر | 52 گرم | 245,000 |
ADATA SSD SX900 - 64GB | 9.5 × 70 × 100 mm | 76 | 245,000 |
Silicon Power Hard Drive Armor A30 - 1TB | 18.6 × 87.5 × 134 میلیمتر | 181 گرم | 245,000 |
Silicon Power Armor A30 External Hard Drive - 1TB | 18.6 × 87.5 × 134 میلیمتر | 181 گرم | 245,000 |
Adata DashDrive Durable HD650 External HDD - 1TB | 21 × 81 × 121 میلیمتر | 201 گرم | 247,000 |
Adata External HDD DashDrive Durable HD650 - 1TB | 21 × 81 × 121 میلیمتر | 201 گرم | 248,000 |
Silicon Power Armor A60 External Hard Drive - 1TB | 23.2 × 86 × 138.5 میلیمتر | 255 گرم | 250,000 |
A-DATA Portable NH13 1TB | 134x82x15.7 mm | 189 | 250,000 |
ADATA Portable HD710 - 750GB | 132 × 99 × 21 mm | 220 گرم | 260,000 |
ADATA Portable HD710 - 1TB | 132 × 99 × 21 mm | 220 گرم | 265,000 |
Silicon Power External Hard Drive Armor A80 - 1TB | 18.1 × 94 × 140 میلیمتر | 270 گرم | 265,000 |
Silicon Power Sata III SSD V60 - 120GB | 9.4 × 70 × 100 میلیمتر | 77 گرم | 265,000 |
Silicon Power Armor A15 External Hard Drive - 1TB | 19.8 × 82.5 × 136 میلیمتر | 200 گرم | 269,000 |
ADATA Portable SH14 1TB | 122X82.8X19.9 mm | 210 | 275,000 |
Silicon Power Portable Armor A80 - 1TB | 18.1 × 94 × 140 میلیمتر | 270 گرم | 280,000 |
Apacer SSD Pro II AS510S - 128GB |
|
| 285,000 |
KingSton SSD V300 - 120GB | 100.1 × 69.8 × 7 میلیمتر | 86 گرم | 285,000 |
Seagate External Expansion 2TB | 39.79x125.91x207 mm | 1.40 | 285,000 |
Western Digital External Hard Drive My Book - 2TB | 48 × 135 × 164 میلیمتر | 1180 گرم | 298,000 |
Sony HD-E1 External Hard Drive - 1T | 126 × 16 × 80 میلیمتر | 220 گرم | 299,000 |
Seagate Backup Plus Desktop - 2TB | 158x128x44 mm | 1080 گرم | 299,000 |
Western Digital External My Book Essential 2TB | 165x135x48 mm | 1.18 | 299,000 |
Western Digital My Book External Hard Drive - 2TB | 48 × 135 × 164 میلیمتر | 1180 گرم | 309,000 |
A-DATA External NH03 2TB | 150x48x178 mm | 100 | 310,000 |
ADATA SSD SP600 - 128GB | 100 × 69.85 × 9.5 mm | 76 گرم | 315,000 |
Adata SSD SP900 - 128GB | 100 × 69.85 × 9.5 mm | 76 گرم | 315,000 |
Western Digital Media Center TV Live Hub 1TB | 41x225x149 mm | -- | 325,000 |
GEIL SSD Zenith S3 - 120GB | 100.1 × 69.85 × 6.7 میلیمتر |
| 325,000 |
Plextor M6S PX-128M6S 128GB |
|
| 328,000 |
Silicon Power Sky Share H10 - 500GB | 23.5 × 86 × 133 میلیمتر | 255 گرم | 339,000 |
Kingston SSD HyperX FURY - 120GB | 100.1 × 69.85 × 7 میلیمتر | 90.03 گرم | 340,000 |
Adata DashDrive Air AE800 Wireless HDD and Power Bank - 500GB | 22 × 80 × 134 میلیمتر | 280 گرم | 350,000 |
Adata Dashdrive Elite HE720 Hard Drive - 1TB | 8.9 × 79 × 117 میلیمتر | 160 گرم | 359,000 |
CORSAIR SSD Force Series GS - 128GB | 100 × 70 × 7 میلیمتر | 100 گرم | 360,000 |
Seagate Expansion Portable External Hard Drive - 2TB | 15.5 × 81 × 122.3 میلیمتر | 170 گرم | 365,000 |
INTEL SSD 520 Series - 120GB |
|
| 365,000 |
Pqi Air Bank Portable Wi-Fi Hard Drive - 1TB | 20.5 × 77 × 135 میلیمتر | 250 گرم | 365,000 |
ADATA SSD SX900 - 128GB | 9.5 × 70 × 100 mm | 76 | 365,000 |
Adata Dashdrive HV620 External Hard Drive - 2TB | 18 × 90 × 115 میلیمتر | 165 گرم | 369,000 |
Western Digital Elements Portable Hard Drive - 2TB | 15 × 82 × 111 میلیمتر | 134 گرم | 379,000 |
Silicon Power Sky Share H10 External Hard Drive - 1TB | 23.5 × 86 × 133 میلیمتر | 255 گرم | 379,000 |
Adata Dashdrive HV620 USB 3.0 - 2TB | 18 × 90 × 115 میلیمتر | 165 گرم | 384,000 |
Transcend StoreJet 25H3 USB 3.0 - 2TB | 131.8 × 80.8 × 24.5 میلیمتر | 284 گرم | 384,000 |
Transcend StoreJet 25M3 USB 3.0 - 2TB | 129.5 × 82.4 × 20.4 میلیمتر | 230 گرم | 384,000 |
Silicon Power Diamond D05 External Hard Drive - 2TB | 13.6 × 75.8 × 124.8 میلیمتر | 155 گرم | 385,000 |
Western Digital 3TB Purple Edition 64MB Cache | 26.1 × 101.6 × 147 میلیمتر | 600 گرم | 385,000 |
Seagate Backup Plus External Hard Drive - 2TB | 14.5 × 81.1 × 123.4 میلیمتر | 224 گرم | 386,000 |
Adata NH13 External Hard Drive - 2TB | 16 × 78 × 119 میلیمتر | 165 گرم | 389,000 |
Adata DashDrive Elite SE720 External SSD - 128GB | 8.9 × 79 × 117 میلیمتر | 110 گرم | 390,000 |
Adata Dashdrive HV610 USB 3.0 - 2TB | 115 × 90 × 18 mm | 165 | 395,000 |
Western Digital My Passport Ultra Portable Hard Drive - 2TB | 15.4 × 82 × 110.5 میلیمتر | 160 گرم | 397,000 |
Adata DashDrive Durable HD650 External HDD - 2TB | 21 × 81 × 121 میلیمتر | 201 گرم | 399,000 |
Silicon Power Stream S03 External Hard Drive - 2TB | 13.3 × 77.5 × 122.5 میلیمتر | 145 گرم | 399,000 |
Adata DashDrive Durable HD710 External Hard Drive - 2TB | 132 × 99 × 21 میلیمتر | 220 گرم | 410,000 |
Silicon Power Diamond D06 External Hard Drive - 2TB | 13 × 78 × 116 میلیمتر | 174 گرم | 415,000 |
Silicon Power Armor A30 External Hard Drive - 2TB | 18.6 × 87.5 × 134 میلیمتر | 181 گرم | 415,000 |
Silicon Power Armor A80 External Hard Drive - 2TB | 18.1 × 94 × 140 میلیمتر | 270 گرم | 415,000 |
Western Digital My Book Live - 1TB | 50 × 139 × 167 میلیمتر | 1090 گرم | 415,000 |
Western Digital Portable My Passport - 2TB | 111x82x21 mm | 230 گرم | 416,800 |
Silicon Power Armor A60 External Hard Drive - 2TB | 23.2 × 86 × 138.5 میلیمتر | 280 گرم | 419,000 |
Western Digital External Hard Drive My Book - 3TB | 48 × 135 × 164 میلیمتر | 1180 گرم | 420,000 |
Western Digital External My Book Studio - 2TB | 166x154x98 mm | 2630 گرم | 425,200 |
Adata SSD XPG SX910 - 128GB | 7 × 70 × 100 mm | 68 | 430,000 |
Transcend SSD370 - 256GB | 99.8 × 69.8 × 7 میلیمتر | 52 گرم | 435,000 |
Seagate NetWork GoFlex Home 1TB | 78.7x134.6x172.7 mm | 1.27 کیلوگرم | 445,000 |
Silicon Power Sata III SSD V60 - 240GB | 9.4 × 70 × 100 میلیمتر | 77 گرم | 445,000 |
Seagate NetWork GoFlex Home 2TB | 78.7x134.6x172.7 mm | 1.27 کیلوگرم | 469,000 |
Western Digital My Cloud External Hard Drive - 2TB | 49 × 139.3 × 170.6 میلیمتر | 960 گرم | 485,000 |
Sony HD-E2 External Hard Drive - 2TB | 126 × 21.5 × 86 میلیمتر | 350 گرم | 485,000 |
Western Digital My Cloud External Hard Drive - 3TB | 49 × 139.3 × 170.6 میلیمتر | 960 گرم | 499,000 |
Apacer SSD Pro II AS510S - 256GB |
|
| 500,000 |
Seagate External Hard Drive Central - 2TB | 42 × 145 × 216 میلیمتر | 980 گرم | 503,000 |
KingSton SSD V300 - 240GB | 100.1 × 69.8 × 7 میلیمتر | 86 گرم | 520,000 |
Western Digital My Book Live - 2TB | 50 × 139 × 167 میلیمتر | 1090 گرم | 525,000 |
Seagate Expansion Desktop External Hard Drive - 4TB | 39.8 × 118 × 179.5 میلیمتر | 940 گرم | 529,000 |
SAMSUNG SSD 840 EVO - 250GB | 100.0 × 69.85 × 6.8 میلیمتر | 53 گرم | 530,000 |
Adata SSD SP900 - 256GB | 100 × 69.85 × 9.5 mm | 76 گرم | 540,000 |
SEAGATE Expansion Desk 4TB |
|
| 560,000 |
GEIL SSD Zenith S3 - 240GB | 100.1 × 69.8 × 9.3 میلیمتر |
| 570,000 |
ADATA SSD Premier Pro SP920 256GB | 7 × 70 × 100 mm | 70 گرم | 570,000 |
ADATA SSD SX900 - 256GB | 9.5 × 70 × 100 mm | 76 | 590,000 |
Western Digital External Hard Drive My Book - 4TB | 48 × 135 × 164 میلیمتر | 1180 گرم | 595,000 |
Adata Dash Drive Elite NH03 - 4TB | 48 × 150 × 178 میلیمتر | 1000 گرم | 615,000 |
Western Digital External My Book Studio - 4TB | 166x154x98 mm | 2630 گرم | 625,000 |
Seagate External Hard Drive Central - 3TB | 42 × 145 × 216 میلیمتر | 980 گرم | 626,000 |
Seagate Central shared storage 3TB |
|
| 626,000 |
Western Digital My Book Live - 3TB | 50 × 139 × 167 میلیمتر | 1090 گرم | 629,000 |
Western Digital My Passport Studio - 1TB | 24 × 84 × 126 میلیمتر | 310 گرم | 658,000 |
CORSAIR SSD Force Series GS - 240GB |
| 80 گرم | 660,000 |
A-DATA External NH03 3TB | 150x48x178 mm | 100 | 667,000 |
Seagate Business Storage 1-Bay NAS - 3TB | 176.5 × 148 × 61 mm | 1.44 کیلوگرم | 669,000 |
Seagate Wireless Plus - 1TB | 127 × 89 × 20 میلیمتر | 256 گرم گرم | 685,000 |
Adata SSD XPG SX910 - 256GB | 7 × 70 × 100 mm | 68 | 699,000 |
Seagate Business Storage 1-Bay NAS - 2TB | 176.5 × 148 × 61 mm | 1.44 کیلوگرم | 740,000 |
Western Digital My Cloud External Hard Drive - 4TB | 49 × 139.3 × 170.6 میلیمتر | 960 گرم | 751,000 |
Lenovo Iomega IX2 Network Storage 2-Bay Diskless | 201.6 × 148.6 × 99.3 mm | 2.49 کیلوگرم | 775,000 |
Seagate Central shared storage 4TB |
|
| 811,000 |
Seagate Wireless Plus External Hard Drive with Built-In Wi-Fi - 2TB | 20 × 89 × 127 میلیمتر | 256 گرم | 837,000 |
Seagate External Hard Drive Central - 4TB | 42 × 145 × 216 میلیمتر | 980 گرم | 842,000 |
Western Digital My Passport Studio - 2TB | 127 × 84 × 22.9 میلیمتر | 370 گرم | 880,000 |
Adata SSD SP900 - 512GB | 100 × 69.85 × 7 mm | 76 گرم | 1,060,000 |
Seagate Business Storage 2-Bay NAS - 4TB | 227 × 204 × 104.5 mm | 3.73 کیلوگرم | 1,170,000 |
GEIL SSD Zenith S3 - 480GB | 100.1 × 69.85 × 6.7 میلیمتر |
| 1,175,000 |
ADATA SSD SX900 - 512GB | 9.5 × 70 × 100 mm | 76 | 1,260,000 |
CORSAIR SSD Force Series GS - 480GB |
| 80 گرم | 1,280,000 |
Lenovo Iomega IX2 Network Storage 2-Bay - 4TB | 201.6 × 148.6 × 99.3 mm | 2.49 کیلوگرم | 1,354,000 |
Western Digital My Book Thunderbolt Duo - 4TB | 165x99x157 mm | 2.15 کیلوگرم | 1,385,000 |
Qnap TS-219 Pro II | 214 × 175 × 115 mm | 2400 گرم | 1,414,000 |
Seagate Business Storage 2-Bay NAS - 6TB | 227 × 204 × 104.5 mm | 3.73 کیلوگرم | 1,550,000 |
Adata SSD XPG SX910 - 512GB | 7 × 70 × 100 mm | 68 | 1,569,000 |
Lenovo Iomega IX2 Network Storage 2-Bay - 6TB | 201.6 × 148.6 × 99.3 mm | 2.49 کیلوگرم | 1,806,000 |
Western Digital My Book Thunderbolt Duo - 6TB | 165x99x157 mm | 2.26 کیلوگرم | 1,999,000 |
Seagate Business Storage 2-Bay NAS - 8TB | 227 × 204 × 104.5 mm | 3.73 کیلوگرم | 2,241,000 |
Seagate Business Storage 4-Bay NAS - 4TB | 258.5 × 208 × 161 mm | 6.66 کیلوگرم | 2,360,000 |
Western Digital STORAGE SERVER SENTINEL DX4000 - 4TB |
|
| 3,010,000 |
Qnap TS-469 Pro II | 235 × 180 × 177 mm | 3650 گرم | 3,050,000 |
Seagate Business Storage 4-Bay NAS - 8TB | 258.5 × 208 × 161 mm | 6.66 کیلوگرم | 3,155,000 |
Seagate Business Storage 4-Bay NAS - 12TB | 258.5 × 208 × 161 mm | 6.66 کیلوگرم | 3,840,000 |
Lenovo Iomega ix4-300d Network Storage 4-Bay - 12TB | 206.4 × 196 × 167.8 mm | 2.51 کیلوگرم | 3,990,000 |
Western Digital STORAGE SERVER SENTINEL DX4000 - 8TB |
|
| 4,470,000 |
Seagate Business Storage 4-Bay NAS - 16TB | 258.5 × 208 × 161 mm | 6.66 کیلوگرم | 4,965,000 |
Western Digital STORAGE SERVER SENTINEL DX4000 - 12TB |
|
| 5,254,000 |
Western Digital STORAGE SERVER SENTINEL DX4000 - 16TB |
|
| 6,155,000 |
Qnap TS-EC1279U-RP | 520 × 439 × 88 mm | 1588 گرم | 13,030,000 |
Qnap TS-1279U-RP | 520 × 439 × 88 mm | 1588 گرم | 13,638,000 |