مدل | قیمت (تومان) |
SONY | |
Sony Xperia C3 Dual SIM | 760000 |
Sony Xperia M2 | 650000 |
Sony Xperia E1 | 285000 |
Sony Xperia V | 635000 |
Sony Xperia Z2-6502 | 1250000 |
Sony Xperia T2 Ultra dual | 815000 |
Sony Xperia C Dual SIM | 650000 |
Sony Xperia Z1 Compact | 1070000 |
Sony Xperia ZR | 700000 |
Sony Xperia Z | 985000 |
Sony Xperia M Dual SIM | 400000 |
Sony Xperia Z1 | 1070000 |
Sony Xperia L | 550000 |
Sony Xperia Z3 Dual SIM | 1900000 |
Sony Xperia Z2-6503 | 1560000 |
Sony Xperia M2 Aqua | 730000 |
Sony Xperia Z3 Compact | 1440000 |
Samsung | |
Samsung Galaxy Core 2 Duos | 430000 |
Samsung Galaxy Grand Neo Duos | 600000 |
Samsung Galaxy S5 16GB | 1520000 |
Samsung Galaxy S3 Neo | 700000 |
Samsung Galaxy Note 3 Neo 16GB | 1150000 |
Samsung Galaxy Note 3 N900 32GB | 1650000 |
Samsung Galaxy S Duos2 | 400000 |
Samsung Galaxy Grand 2 Duos | 780000 |
Samsung Galaxy S3 Mini | 435000 |
Samsung I9192 Galaxy S4 mini Dual SIM | 690000 |
Samsung Galaxy Ace 3 Dual SIM S7272 | 430000 |
Samsung Galaxy Win Duos | 550000 |
Samsung Galaxy S4 I9500 16GB | 1120000 |
Samsung Galaxy S5 Mini | 1000000 |
Samsung Galaxy Mega 5.8 | 1080000 |
Samsung Galaxy Star S5280 | 245000 |
Samsung Galaxy Ace 4 Duos | 345000 |
Samsung Galaxy Star 2 Plus Duos G305 | 310000 |
Samsung Galaxy Ace 4 Lite DUOS | 310000 |
Samsung Galaxy Alpha | 1370000 |
Samsung Galaxy Note 4 N910H 32GB | 2160000 |
Samsung Galaxy Note 3 N9005 32GB | 1700000 |
Samsung Galaxy Grand Prime SM-G530H | 640000 |
Samsung Metro 312 SM-B312E | 100000 |
Samsung Galaxy Core 2 Duos | 430000 |
Samsung Galaxy S4 Zoom | 1150000 |
Samsung I9190 Galaxy S4 mini | 710000 |
Samsung Galaxy Grand Neo Duos | 600000 |
Samsung Galaxy Note 3 Neo-N7505 | 1170000 |
Samsung Galaxy Core Prime Duos SM-G360H | 490000 |
Samsung Galaxy Star Plus S7262 Dual SIM | 235000 |
Samsung Galaxy A3 Duos | 1070000 |
Apple | |
Apple iPhone6 16GB | 2470000 |
Apple iPhone5s 32GB | 2290000 |
Apple iPhone5s 16GB | 1950000 |
Apple iPhone 5C 32GB | 1650000 |
Apple iPhone 6 Plus 16GB | 2820000 |
Apple iPhone 6 Plus 64GB | 2820000 |
Apple iPhone 6 Plus 128GB | 3600000 |
Apple iPhone 6 128GB | 3130000 |
Apple iPhone 6 64GB | 2770000 |
Huawei | |
Huawei Ascend Y330 | 225000 |
Huawei Ascend Y530 | 450000 |
Huawei Honor 3X Dual SIM | 755000 |
Huawei Honor 3C 4G | 595000 |
Huawei Ascend P7 | 960000 |
Huawei Honor G750(3X) Dual Sim | 755000 |
Huawei G750 Dual SIM U10 | 750000 |
Huawei Ascend G630 | 480000 |
Huawei Honor 3C Dual SIM | 550000 |
Huawei Ascend Y600 | 345000 |
Huawei Ascend G6 | 560000 |
Huawei Ascend G730 | 490000 |
Huawei Ascend Y220 | 185000 |
Huawei Ascend Y511 | 290000 |
Huawei Ascend G610 | 400000 |
Huawei Ascend P6 | 700000 |
Huawei Ascend G6 DUAL | 560000 |
Huawei Ascend Y221 | 218000 |
Huawei Ascend Mate7 | 1460000 |
Huawei Honor 3C Dual SIM H30 | 550000 |
Huawei Ascend Y520 Dual SIM | 285000 |
Huawei Honor 6 | 1060000 |
ASUS | |
Asus Zenfone 5 | 730000 |
Asus Zenfone 4 | 540000 |
Asus ZENFONE 6 | 850000 |
HTC | |
HTC Desire 601 Dual SIM | 790000 |
HTC One 32GB Dual SIM | 1265000 |
HTC One 32GB | 1402000 |
HTC One M8 16GB | 1670000 |
HTC One E8 Dual SIM | 1345000 |
HTC One E8 | 1275000 |
HTC One M8 32G | 1785000 |
HTC Butterfly S | 1305000 |
HTC Desire 820 | 1170000 |
HTC One mini 2 | 1205000 |
HTC Desire 816 | 925000 |
HTC Radar | 505000 |
HTC Desire 200 | 305000 |
HTC Desire 610 | 700000 |
HTC Desire 310 | 471000 |
HTC Desire 616 Dual SIM | 675000 |
HTC Desire 516 Dual SIM | 560000 |
Nokia | |
Nokia 105 | 85000 |
Nokia 206 | 200000 |
Nokia Lumia 1020 | 1390000 |
Nokia 107 Dual Sim | 100000 |
Nokia 108 Dual Sim | 105000 |
LG | |
LG G3 16G | 1525000 |
LG G3 Beat Dual SIM | 860000 |
LG L Fino Dual SIM D295 | 540000 |
LG L Bello D335 | 680000 |
LG G Flex D958 32GB | 1370000 |
LG L80 Dual SIM D380 | 570000 |
LG L70 D320 | 438000 |
LG L70 Dual D325 | 480000 |
LG L90 D405 | 610000 |
LG G2 mini Dual D618 | 690000 |
LG L40 D160 | 250000 |
LG Optimus G Pro Lite Dual SIM | 800000 |
LG G2 32GB | 1350000 |
LG L30 D125 Dual SIM | 205000 |
LG L50 D221 Dual SIM | 370000 |
LG G3 32GB | 1680000 |
LG Nexus 5 16GB | 1090000 |
LG L40 Dual D170 | 260000 |
LG L Fino Dual SIM | 540000 |
LG G3 Stylus Dual SIM | 890000 |
LG L Bello | 680000 |
BlackBerry | |
BlackBerry Z3 | 790000 |
BlackBerry Q10 16GB | 960000 |
BlackBerry Z10 16GB | 750000 |
BlackBerry Z30 16GB | 1200000 |
BlackBerry Q5 | 650000 |
Twinmos | |
Twinmos SKY V501 Dual Sim | 520000 |
CAT | |
Caterpillar B25 | 495000 |
Caterpillar B15 | 1170000 |
CAT B15Q | 1450000 |
Motorola | |
Motorola MotoX 16GB | 1500000 |
Motorola Moto X 2014 | 1970000 |
Motorola Droid Razr HD | 830000 |